Titanium Pipe
MOQ:10kgs
Factory Area:3000 ㎡
Company staff:48
Foreign trade team service staff:20
China's professional titanium tubes manufacturer
Introduction to Our Premium Titanium Pipes
Discover the excellence of our titanium pipes, designed to meet the highest standards of quality and performance. Available in compliance with ASTM B861, ASTM B862, and ASTM B338 standards, our titanium pipes are crafted to offer exceptional durability and versatility for a wide range of applications.
Material Grades
We provide titanium pipes in various grades to suit diverse needs:
Grade 1: Known for its excellent ductility and corrosion resistance.
Grade 2: The most commonly used grade, balancing strength and corrosion resistance.
Grade 3: Offers higher strength while maintaining good weldability.
Grade 7: Provides superior corrosion resistance in acidic environments.
Grade 9: Combines high strength with good fatigue resistance.
Grade 12: Features a mix of strength and superior resistance to various corrosive environments.
Product Specifications
Unit Price: Ranges from $16.5 USD/kg to $88.5 USD/kg, depending on the material grade and specifications.
Type: Available in both seamless and welded forms.
Shape: Round, ensuring easy integration into various systems.
Outer Diameter: Ranges from 3 mm to 114 mm, or customized to your specifications.
Wall Thickness: Available from 0.5 mm to 7 mm, with customization options to meet specific requirements.
Length: Can be supplied up to a maximum length of 12,000 mm.
Surface Finish: Bright, providing a smooth and polished appearance for aesthetic and functional purposes.
Our titanium pipes are engineered to deliver outstanding performance in demanding environments, including aerospace, automotive, marine, and industrial applications. Whether you need pipes for high-temperature systems or corrosive conditions, our range of titanium pipes is designed to meet your precise needs. Explore our offerings and experience the superior quality and reliability of our titanium products.
Mechanical Properties:
Grade | Tensile Strength(min) | Yield Strength(min) | Elongation(%) | Remark | ||
ksi | MPa | ksi | MPa | |||
Gr. 1 | 35 | 240 | 20 | 138 | 24 | |
Gr. 2 | 50 | 345 | 40 | 275 | 20 | |
Gr. 3 | 65 | 450 | 55 | 380 | 18 | |
Gr. 7 | 50 | 345 | 40 | 275 | 20 | |
Gr. 9 | 125 | 860 | 105 | 725 | 10 | cold-worked stress-relieved |
Gr. 9 | 90 | 620 | 70 | 483 | 15 | annealed |
Gr. 12 | 70 | 483 | 50 | 345 | 18 | |
Dimensions of the Pipes:
NPS DESIG. | Outside Dia. | Nominal Wall Thickness | ||||||||
Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | |||||||
in | mm | in | mm | in | mm | in | mm | in | mm | |
1/8 | 0.405 | 10.29 | 0.490 | 1.24 | 0.068 | 1.73 | 0.095 | 2.41 | ||
1/4 | 0.540 | 13.72 | 0.065 | 1.65 | 0.088 | 2.24 | 0.119 | 3.02 | ||
3/8 | 0.675 | 17.15 | 0.065 | 1.65 | 0.091 | 2.31 | 0.126 | 3.20 | ||
1/2 | 0.840 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 | 0.147 | 3.73 |
3/4 | 1.050 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 | 0.113 | 2.87 | 0.154 | 3.91 |
1 | 1.315 | 33.40 | 0.065 | 1.65 | 0.109 | 2.77 | 0.133 | 3.38 | 0.179 | 4.55 |
1-1/4 | 1.660 | 42.16 | 0.065 | 1.65 | 0.109 | 2.77 | 0.140 | 3.56 | 0.191 | 4.85 |
1-1/2 | 1.900 | 48.26 | 0.065 | 1.65 | 0.109 | 2.77 | 0.145 | 3.68 | 0.200 | 5.08 |
2 | 2.375 | 60.32 | 0.065 | 1.65 | 0.109 | 2.77 | 0.154 | 3.91 | 0.218 | 5.54 |
2-1/2 | 2.875 | 73.02 | 0.083 | 2.11 | 0.120 | 3.05 | 0.203 | 5.16 | 0.276 | 7.01 |
3 | 3.500 | 88.90 | 0.083 | 2.11 | 0.120 | 3.05 | 0.216 | 5.49 | 0.300 | 7.62 |
3-1/2 | 4.000 | 101.60 | 0.083 | 2.11 | 0.120 | 3.05 | 0.226 | 5.74 | 0.318 | 8.08 |
4 | 4.500 | 114.30 | 0.083 | 2.11 | 0.120 | 3.05 | 0.237 | 6.02 | 0.337 | 8.56 |
Production Capability: 40 Metric Tons/month Packing: Standard export plywood case Delivery Time: 5-35 days Shipping: By International Express(TNT, FEDEX, DHL, UPS, etc.), By Air, By Sea
Detailed images:
Titanium welded tubes:


Titanium seamless tubes:


The third-party test report(some of the pages):

About our company:




Previous
Titanium Pipe CoilNext
B861 Titanium PipeYou Might Also Like
Send Inquiry



