ASME B16.9 Titanium Reducer
Standard: ASME B16.9
Material: Gr1, Gr2, Gr7, Gr9, Gr12
Size: 1/2" - 48"
Wall Thickness: Sch5s-Sch160s
Technique: Seamless, Welded, Fabricated, ERW
Type: Titanium Concentric Reducer, Titanium Eccentric Reducer
Material: Gr1, Gr2, Gr7, Gr9, Gr12
Size: 1/2" - 48"
Wall Thickness: Sch5s-Sch160s
Technique: Seamless, Welded, Fabricated, ERW
Type: Titanium Concentric Reducer, Titanium Eccentric Reducer
Send Inquiry
Chat Now
Product Introduction
Product Infomation of ASME B16.9 Titanium Reducer
Grade: GR1 GR2 GR7 GR9 GR12
Standard: ASME B16.9
Type: Titanium Concentric Reducer, Titanium Eccentric Reducer
Technique: Seamless, Welded, Fabricated, ERW
Size: 1/2" - 10" Seamless
1/2" - 48" Welded
Wall Thickness: Sch5s-Sch160s
Surface: Pickling, Polishing, Sand Blasting
| STANDARD | CHEMICAL COMPOSITION (weight %, max or range) | MECHANICAL PROPERTIES (min) | |||||||||||||
| ASME B16.9 | UNS No | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Tensile | Yield | El. | Red. |
| Mpa | Mpa | % | % | ||||||||||||
| GR 1 | R50250 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 138 | 24 | 30 | |||||
| GR 2 | R50400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 275 | 20 | 30 | |||||
| GR 7 | R52400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.12-0.25 | 345 | 275 | 20 | 30 | ||||
| GR 9 | R56320 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | 620 | 483 | 15 | 25 | |||
| GR 12 | R53400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.2-0.4 | 0.6-0.9 | 483 | 345 | 18 | 25 |
Tolerance of ASME B16.9 Titanium Reducer
| Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
| Outside Diameter at Bevel (D) | + 1.6 – 0.8 | 1.6 | 1.6 | + 2.4 – 1.6 |
| Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 |
| Overall Length (H) | 2 | 2 | 2 | 2 |
| Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
| Outside Diameter at Bevel (D) | + 4 – 3.2 | + 6.4 – 4.8 | + 6.4 – 4.8 | + 6.4 – 4.8 |
| Inside Diameter at End | 3.2 | 4.8 | + 6.4 – 4.8 | + 6.4 – 4.8 |
| Overall Length (H) | 2 | 2 | 5 | 5 |
| Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
Detailed Images of ASME B16.9 Titanium Reducer

Previous
Titanium Straight TeeYou Might Also Like
Send Inquiry



