30mm Titanium Plate
Name: Titanium plate
Standard: ASTM B381
Grade: Gr1 gr2
Thickness: 30mm
Send Inquiry
Chat Now
Product Introduction
30mm Titanium plate
| Product mame | 30mm Titanium sheet |
| Material | Titanium |
| Grade | gr1/gr2 |
| Standard | ASTM B381 |
| Thickness | 30mm |
| Process | hot rolled |
| Status | M, annealed |
| Surface | pickling, polished |
| Third-party testing | SGS, TUV, BV etc. |
| application | chemicals, machinery and equipment, electroplating equipment, environmental protection equipment, electronics, watches and clocks, glasses, jewelry, sporting goods, golf and precision processing industries |
Quality supervision: starting from the sponge titanium composition inspection, the upper,
middle and lower samples of the ingot are sampled for composition inspection, and ultrasonic
non-destructive inspection is performed to ensure the quality of the ingot. Physical performance
test to ensure product performance.
Chemical requirements
| N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Ti | |
| Gr1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
| Gr2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
| Gr5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
| Gr7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
| Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
| Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Titanium sheet in stock:
Thickness(30mm/40mm/50mm)*Width≤2000mm*L≤6000mm

Previous
Hot Rolling Titanium PlateYou Might Also Like
Send Inquiry



