Product Introduction
Brida de titanio ANSI
| Commodity | ANSI Titanium Flange |
| Materials Grades | Gr1 Gr2 Gr5 Gr7 Gr12 (F1, F2, F5, F7, F12 etc.) |
| Process method | Forged, CNC machined |
| Standards: | ANSI B1.65 / ASME B16.5 /ASTM B16.5 |
| Size | NPS 1/2" to 120") class 150lb to 2500lb,pn1.5 to pn40 bar as per drawing. |
| Condition | Annealed or as requirement |
| Inspection Testing | Mechanical Test, Hardness Test Ultrasonic Test, PT, MT, Hydraulic Test, or as required |
| Certificate | EN 1024 3.1/ 3.1B/ 3.2, PED, DNV, TUV. |
| Packing | Wooden case/ Steel framed plywood case/ simple packing. |
| Delivery Time | 15-20 days ,or by mutual agreement. |
Tipos de bridas:
Brida con cuello para soldar(WNF) & Brida con cuello para soldar larga(LWNF)
Brida deslizante (SOF)
Brida de Solapa(LJW)
Brida ciega
Brida de soldadura por encastre (SWF)
Brida roscada (THW)
Brida de placa
Bridas especiales no estándar se pueden hacer según el dibujo del cliente.



Applications

Production Process

Our Factory

Stock

Packaging

Previous
Brida de aleación de titanioYou Might Also Like
Send Inquiry



