Anillo de titanio puro forjado Gr2 de superficie brillante
Nombre del producto: Anillo de titanio grado 5
Grado: Titanio GR5
Norma: ASME SB381 / ASTM B381,AMS 4928
Tamaño: OD200-1500mm * ID100-1200mm *Height20*600mm
Aplicación: galvanoplastia, ingeniería química y tecnología petroquímica, etc.
Anillo de titanio puro forjado Gr2
Los anillos forjados de aleación de titanio pueden utilizarse ampliamente en la industria del automóvil debido a su estructura ligera y su buena resistencia a la corrosión. Tiene un brillo metálico y es maleable. Sus principales ventajas son la baja densidad, la alta resistencia mecánica y la facilidad de procesamiento, mientras que tiene una buena resistencia a la corrosión y no se ve afectado por la atmósfera y el agua de mar.
| Material | Pure titanium and titanium alloy |
| Grade | Gr1, Gr2, Gr4, Gr5, Gr7, Gr9, Gr12 etc |
| Size | OD:300-1500mm, ID:200-1400mm; H:20-500mm |
| Quality control | Ultrasonic Testing& Material Test Report& Visual inspection |
| Pressure rating | 0.6~32Mp |
| (DIN)PN6, PN10, PN16, PN25 though PN250 | |
| (ASNI)CL150, CL300, CL600, CL900, CL1500 | |
| Working temperature | -60℃~250℃ |
| Flange surface | FF, RF, TG, RJ etc |
| Value Added Services | Customized |
| Status | Hot forging, Annealed (M) |
| Tensile requirements | |||||
| Grade | Tensile srength(min) | Yeild strength(mm) | Elongation(%) | ||
| KSI | MPa | Ksi | MPa | ||
| 1 | 35 | 240 | 20 | 138 | 24 |
| 2 | 50 | 345 | 40 | 275 | 20 |
| 5 | 130 | 895 | 120 | 828 | 10 |
| 7 | 50 | 345 | 40 | 275 | 20 |
| 12 | 70 | 438 | 50 | 345 | 18 |
Product picture:

You Might Also Like
Send Inquiry



